Motorola GM900/Opis wyprowadzeń
Opis sygnałów dostępnych na złączach radiotelefonów Motorola GM900, MC900, GM1100, GM1200, GM2000, MCX1200, MCS2000, MCX2000, MC2100.
PIN | CS Option Connector | SS Option Connector | Accessory Connector | Control Head Connector | Microphone Connector |
---|---|---|---|---|---|
1 | A+ CONT | A+ CONT | SPKR+ | INT SPKR+ | OPT SW B+ |
2 | +5V | +5V | INT SPKR+ | INT SPKR+ | SPKR- / KEY LOAD |
3 | 2.1 MHz | 2.1 MHz | SPKR- | MON/BUSY/OPEN LH RESET | MON / BUSY / KID |
4 | GND | GND | DIGITAL GND | PTT/BUS- | GND |
5 | DISC | DISC | BUSY | CLK | MIC / ON-OFF |
6 | 9.3 | 9.3 | BUS+ | SPI TX DATA | PTT / BUS- / /WE |
7 | AFIC PRE-EMP OUT | AFIC PRE-EMP OUT | I/O 8 | GND | AUX / BUS+ / KEYFAIL |
8 | ASFIC MIC AUD OUT | ASFIC MIC SUD OUT | I/O 5 | RX HI | SPKR+ / HANDET AUDIO |
9 | AUX RX IN1 | AUX RX IN3 | EMERGENCY | MIC IN | ― |
10 | UNIV IO | UNIV IO | ANALOG GND | C CTRL HD1/O DVP WE | ― |
11 | GND | GND | FIL AUD OUT | C CTRL HD2/O KEY FAIL | ― |
12 | RESET | RESET | AUX RX IN2 | C CH EN/O KID | ― |
13 | C CTRL HD2/O KEYFAIL | C CTRL HD2/O KEYFAIL | MIC IN | C VOLUME/O GND | ― |
14 | AUX TX IN1 | AUX TX IN3 | SW B+ | C OPT SW B+ SENSE/O BUSY | ― |
15 | RX DATA/KID | RX DATA/KID | IGNITION | AUX/BUS+ | ― |
16 | RTS/DVP WE | RTS/DVP WE | I/O 2 | +5V | ― |
17 | CLK | CLK | LH RESET | PWR ON | ― |
18 | SPI TX DATA | SPI TX DATA | BUS- | SW B+ | ― |
19 | MISO | MISO | SCI RX DATA | ― | ― |
20 | O JABBA INT/C DTMF DATA RDY | O JABBA INT/C DTMF DATA RDY | I/O 4 | ― | ― |
21 | O JABBA SEL/C DTMF SEL | O JABBA SEL/C DTMF SEL | I/O 3 | ― | ― |
22 | ASN INT/OPT TX | ASN INT/OPT TX | RSSI OUT | ― | ― |
23 | ASN SEL/OPT CTSB | ASN SEL/OPT CTSB | EXTERNAL MIC IN | ― | ― |
24 | N/C | N/C | AUX TX IN2 | ― | ― |
25 | RSSI | RSSI | UNIV IO OUT | ― | ― |
Hand-Held Control Head Cable
Radio Connector (18 pin) | Description | Control Head (15 pin) |
---|---|---|
1 | SPKR+ | 8 |
2 | SPKR- | 7 |
3 | HUB | 6 |
4 | PTT | 2 |
5 | SPI CLK | 13 |
6 | SPI DATA | 1 |
7 | DIG GND | 3 |
8 | N.C. | ― |
9 | MIC | 11 |
10 | A1 | 4 |
11 | A2 | 5 |
12 | N.C. | ― |
13 | WIPER | 10 |
14 | N.C. | ― |
15 | N.C. | ― |
16 | +5V | 15 |
17 | A+ | 12 |
18 | SW B+ | 9 |