SM5158
Scalony syntezer częstotliwości PLL sterowany cyfrowo.
Oznaczenie wyprowadzeń
Pin | Nazwa | Opis |
---|---|---|
1 | XIN | Reference X-tal Oscillator Input |
2 | XOUT | Reference X-tal Oscillator Output |
3 | FV | Buffered input frequency divider output. Phase detector input |
4 | VCC | Positive supply pin +2.7 to 5.5 Volts. |
5 | DOP | Charge pump output for passive lowpass filter. Single ended tristate output. |
6 | GND | The grounding terminal |
7 | LD | Lock detector output. Logic Low when PLL is unlocked. |
8 | FIN | Comparison frequency input. Internal feedback resistor for AC coupling. Input frequency range 20MHz to 200MHz. |
9 | CLK | Shift register clock input. |
10 | DATA | Serial data input. |
11 | LE | Latch enable input. |
12 | DOA | Chrage pump output for active lowpass filter. Single ended tristate output. |
13 | FR | Buffered reference frequency devider output. Phase detector input. |
14 | Test | Test pin. Left open. |
15 | OV | Buffered phase detector output to a differential lowpass filter. |
16 | OR | Buffered phase detector output to a differential lowpass filter. |
Zastosowanie w urządzeniach
Pliki do pobrania
Linki zewnętrzne
- SM5158A Serial Input PLL Frequency Synthesizer (malzev.tripod.com)
|